Tetralogy of Fallot, ICBDSR Report 2024

Programs grouped by geography and decreasing prevalence, data 2015-2020 (some programs with fewer years), prevalence per 10,000 births
Legend: Hosp, hospital-based; Pop, population-based; T-incl, terminations of pregnancy included (T-not, not included)

country Program Ascertainment Births Cases Prevalence 95% CI Prevalence Chart
Europe & Central Asia
Malta Malta MCAR Pop, T-not 22,377 23 10.3 6.5 - 15.4 156
Italy Italy Lombardy CMRL Pop, T-incl 12,114 7 5.8 2.3 - 11.9 122
Italy Italy Veneto Pop, T-incl 147,708 69 4.7 3.6 - 5.9 64
United Kingdom England NCARDRS Pop, T-incl 2,036,067 951 4.7 4.4 - 5 54
France France Brittany Pop, T-incl 194,447 82 4.2 3.4 - 5.2 53
Italy Italy Campania BDRCam Pop, T-incl 151,828 63 4.1 3.2 - 5.3 53
France France Paris Pop, T-incl 147,551 61 4.1 3.2 - 5.3 53
Czechia Czech Republic Pop, T-incl 339,034 139 4.1 3.4 - 4.8 53
Italy Italy Tuscany RTDC Pop, T-incl 146,815 58 4.0 3 - 5.1 53
Finland Finland Pop, T-incl 254,007 98 3.9 3.1 - 4.7 53
Slovakia Slovak Republic Pop, T-not 343,485 117 3.4 2.8 - 4.1 43
Netherlands Northern Netherlands Pop, T-incl 91,261 31 3.4 2.3 - 4.8 52
Sweden Sweden Pop, T-incl 701,879 231 3.3 2.9 - 3.7 43
France France REMERA Pop, T-incl 337,271 111 3.3 2.7 - 4 43
Germany Germany Saxony Anhalt Pop, T-incl 103,943 32 3.1 2.1 - 4.3 42
Italy Italy Emilia Romagna IMER Pop, T-incl 199,036 61 3.1 2.3 - 3.9 42
Ukraine Ukraine OMNI Net Hosp, T-incl 130,244 21 1.6 1 - 2.5 21
Middle East & North Africa
Israel Israel IBDSP Hosp, T-not 203,574 102 5.0 4.1 - 6.1 64
Iran Iran TRoCA Hosp, T-incl 37,552 16 4.3 2.4 - 6.9 72
North America
Canada Canada National CCASS Pop, Other 1,717,113 839 4.9 4.6 - 5.2 55
United States USA Texas BDES Pop, T-incl 1,946,187 875 4.5 4.2 - 4.8 54
Canada Canada Alberta ACASS Pop, T-incl 317,752 75 2.4 1.9 - 3 32
United States USA Iowa IRCID Pop, T-not 155,651 29 1.9 1.2 - 2.7 31
Latin America & Caribbean
Mexico Mexico RYVEMCE Hosp, T-not 26,648 13 4.9 2.6 - 8.3 83
Costa Rica Costa Rica CREC Pop, T-not 403,647 108 2.7 2.2 - 3.2 32
Argentina Argentina RENAC Hosp, T-not 1,689,069 376 2.2 2 - 2.5 22
- South America South America ECLAMC Hosp, T-not 330,135 58 1.8 1.3 - 2.3 21
Chile Chile RENACH Hosp, T-incl 372,524 60 1.6 1.2 - 2.1 21
Colombia Colombia Bogotá Pop, T-incl 233,100 36 1.5 1.1 - 2.1 21
Colombia Colombia Cali Pop, T-incl 55,537 3 0.5 0.1 - 1.6 20
East Asia & Pacific
New Zealand New Zealand Pop, T-not 59,976 9 1.5 0.7 - 2.8 31